Demo data: invented numbers for an imaginary store. No real visitor is shown here.
What people use to reach Demo Store
Oct 6, 2026
| Device type | Visits | Share |
|---|---|---|
| Mobile | 60 | 61.9% |
| Desktop | 33 | 34% |
| Tablet | 4 | 4.1% |
| Browser | Visits | Share |
|---|---|---|
| Chrome | 46 | 47.4% |
| Safari | 30 | 30.9% |
| Samsung Internet | 11 | 11.3% |
| Firefox | 5 | 5.2% |
| Edge | 3 | 3.1% |
| Other | 2 | 2.1% |
| Operating system | Visits | Share |
|---|---|---|
| Android | 43 | 44.3% |
| iOS | 28 | 28.9% |
| Windows | 17 | 17.5% |
| macOS | 7 | 7.2% |
| Linux | 1 | 1% |
| Other | 1 | 1% |
Share of visits that sent signup_completed
| Country | Visits | Share |
|---|---|---|
| Brazil | 84 | 86.6% |
| Portugal | 5 | 5.2% |
| United States | 3 | 3.1% |
| Argentina | 2 | 2.1% |
| Other countries | 3 | 3.1% |
Device, browser and system are worked out on the server from the browser's user agent, which is then thrown away. The country comes from the edge network, never from a stored IP address.