Demo data: invented numbers for an imaginary store. No real visitor is shown here.
What people use to reach Demo Store
Sep 30 – Oct 6, 2026
| Device type | Visits | Share |
|---|---|---|
| Mobile | 402 | 61.9% |
| Desktop | 221 | 34.1% |
| Tablet | 26 | 4% |
| Browser | Visits | Share |
|---|---|---|
| Chrome | 313 | 48.2% |
| Safari | 201 | 31% |
| Samsung Internet | 71 | 10.9% |
| Firefox | 32 | 4.9% |
| Edge | 19 | 2.9% |
| Other | 13 | 2% |
| Operating system | Visits | Share |
|---|---|---|
| Android | 287 | 44.2% |
| iOS | 188 | 29% |
| Windows | 117 | 18% |
| macOS | 45 | 6.9% |
| Linux | 6 | 0.9% |
| Other | 6 | 0.9% |
Share of visits that sent signup_completed
| Country | Visits | Share |
|---|---|---|
| Brazil | 560 | 86.3% |
| Portugal | 36 | 5.5% |
| United States | 23 | 3.5% |
| Argentina | 11 | 1.7% |
| Other countries | 19 | 2.9% |
Device, browser and system are worked out on the server from the browser's user agent, which is then thrown away. The country comes from the edge network, never from a stored IP address.