Demo data: invented numbers for an imaginary store. No real visitor is shown here.
What people use to reach Demo Store
Sep 7 – Oct 6, 2026
| Device type | Visits | Share |
|---|---|---|
| Mobile | 1,669 | 62% |
| Desktop | 916 | 34% |
| Tablet | 108 | 4% |
| Browser | Visits | Share |
|---|---|---|
| Chrome | 1,292 | 48% |
| Safari | 835 | 31% |
| Samsung Internet | 296 | 11% |
| Firefox | 135 | 5% |
| Edge | 81 | 3% |
| Other | 54 | 2% |
| Operating system | Visits | Share |
|---|---|---|
| Android | 1,184 | 44% |
| iOS | 781 | 29% |
| Windows | 485 | 18% |
| macOS | 189 | 7% |
| Linux | 27 | 1% |
| Other | 27 | 1% |
Share of visits that sent signup_completed
| Country | Visits | Share |
|---|---|---|
| Brazil | 2,321 | 86.2% |
| Portugal | 151 | 5.6% |
| United States | 97 | 3.6% |
| Argentina | 46 | 1.7% |
| Other countries | 78 | 2.9% |
Device, browser and system are worked out on the server from the browser's user agent, which is then thrown away. The country comes from the edge network, never from a stored IP address.